Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
PK_HUMAN_I90_2019M4 (2019 - Homo sapiens - Protein Kinase family)

Download : Data.csv | 3D Common Core | 3D Models | DB.fasta


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
1MK14_HUMAN185 100% 0.78 PF00069 60.70 - (0)? 76 / 88 / 21 161
2ABL1_HUMAN95 100% 0.33 PF00018 65.20 - (0)? 59 / 30 / 6 29
3BRAF_HUMAN96 100% 0.21 PF02196 71.30 - (0)? 53 / 39 / 4 45
4MET_HUMAN70 100% 0.13 PF01833 69.80 - (0)? 51 / 18 / - 57
5ABL2_HUMAN85 100% 0.19 PF00018 67.70 - (0)? 49 / 29 / 7 27
6BTK_HUMAN69 100% 0.28 PF00018 72.10 - (0)? 35 / 28 / 6 60
7HCK_HUMAN42 100% 0.68 PF00018 85.20 - (0)? 23 / 13 / 6 23
8FGFR1_HUMAN86 100% 0.22 PF07714 78.10 - (0)? 22 / 46 / 18 38
9AURKA_HUMAN162 100% 0.35 PF00069 72.40 - (0)? 18 / 115 / 29 87
10MK01_HUMAN135 100% 0.78 PF00069 61.70 - (0)? 18 / 63 / 50 108
11CSK21_HUMAN113 100% 0.67 PF00069 45.20 - (0)? 14 / 48 / 42 54
12CSK23_HUMAN110 99% 0.66 PF00069 43.00 - (0)? 14 / 48 / 41 54
13DDR1_HUMAN18 100% 0.21 PF07714 76.90 - (0)? 14 / 4 / - 13
14NTRK1_HUMAN24 100% 0.21 PF18613 64.60 - (0)? 13 / 11 / - 21
15ALK_HUMAN47 100% 0.10 PF07714 72.20 - (0)? 12 / 31 / 2 35
16MK10_HUMAN45 100% 0.39 PF00069 72.20 - (0)? 12 / 22 / 10 38
17WEE1_HUMAN16 100% 0.20 -77.10 - (0)? 10 / 6 / - 16
18TTK_HUMAN35 100% 0.18 -73.60 - (0)? 9 / 20 / 5 31
19RIPK1_HUMAN15 100% 0.23 PF12721 75.30 - (0)? 9 / 6 / - 8
20KAPCB_HUMAN85 93% 0.82 PF00069 63.10 - (0)? 8 / 40 / 37 61
21MK08_HUMAN45 100% 0.39 PF00069 78.10 - (0)? 7 / 27 / 10 38
22KAPCA_HUMAN54 99% 0.87 PF00069 66.80 - (0)? 7 / 26 / 20 43
23PAK1_HUMAN31 100% 0.30 PF00069 61.60 - (0)? 7 / 19 / 5 21
24PAK3_HUMAN30 95% 0.29 PF00069 61.90 - (0)? 7 / 18 / 5 20
25LCK_HUMAN33 100% 0.42 PF00018 68.80 - (0)? 7 / 17 / 9 31
26PAK2_HUMAN30 91% 0.32 PF00069 64.70 - (0)? 7 / 15 / 8 19
27STK10_HUMAN21 100% 0.17 PF12474 75.50 - (0)? 7 / 9 / 5 12
28FGFR4_HUMAN15 100% 0.22 PF07714 79.10 - (0)? 7 / 5 / 3 8
29PLK1_HUMAN11 100% 0.27 PF00659 76.80 - (0)? 7 / 3 / 1 11
30JAK2_HUMAN89 99% 0.14 PF00017 68.20 - (0)? 6 / 67 / 16 56
31ITK_HUMAN49 100% 0.24 PF00018 69.10 - (0)? 6 / 31 / 10 31
32IRAK4_HUMAN33 100% 0.30 PF07714 80.20 - (0)? 6 / 25 / 2 19
33RIPK2_HUMAN19 100% 0.29 PF07714 75.00 - (0)? 6 / 13 / - 11
34ACK1_HUMAN13 100% 0.15 PF14604 74.10 - (0)? 6 / 3 / 4 7
35KSYK_HUMAN69 100% 0.45 PF00017 77.10 - (0)? 5 / 59 / 5 58
36PDPK1_HUMAN47 100% 0.28 PF00069 67.50 - (0)? 5 / 25 / 16 29
37PDPK2_HUMAN47 99% 0.39 PF00069 71.10 - (0)? 5 / 25 / 16 29
38FAK1_HUMAN41 100% 0.31 PF07714 61.40 - (0)? 5 / 20 / 14 27
39CLK1_HUMAN24 99% 0.38 PF00069 72.60 - (0)? 5 / 15 / 4 13
40M3K5_HUMAN27 100% 0.09 PF00069 79.20 - (0)? 5 / 13 / 4 12
41M3K7_HUMAN18 92% 0.22 PF07714 75.10 - (0)? 5 / 9 / 4 18
42TIE2_HUMAN6 100% 0.13 PF07714 80.70 - (0)? 5 / 1 / - 5
43CDK2_HUMAN424 100% 0.80 PF00069 69.00 - (0)? 4 / 233 / 183 289
44EPHA2_HUMAN39 100% 0.18 PF00536 78.90 - (0)? 4 / 28 / 7 32
45MELK_HUMAN19 100% 0.26 PF00069 76.50 - (0)? 4 / 14 / 1 17
46KKCC2_HUMAN17 100% 0.26 PF00069 74.70 - (0)? 4 / 13 / - 16
47FAK2_HUMAN9 100% 0.16 -70.50 - (0)? 4 / 4 / 1 9
48KKCC1_HUMAN6 99% 0.31 PF00069 94.00 - (0)? 4 / 2 / - 2
49MK11_HUMAN4 99% 0.49 PF00069 81.70 - (0)? 4 / - / - 1
50CHK1_HUMAN103 100% 0.27 PF00069 72.50 - (0)? 3 / 62 / 38 94

<< Page / 5 >> - Show